Nova Scotia School Lunch Program
The Nova Scotia School Lunch Program is a provincial lunch program that offers public school students across Nova Scotia nutritious lunch every school day. Ordering will open on Friday mornings and close on Wednesday at noon.
Providing Affordable Lunch to Students Throughout Nova Scotia
There are 255 schools across the province in phase one of the Nova Scotia School Lunch Program. Families can order affordable lunches through an online pay-what-you-can system that lets them confidentially pay what they are able.
In future school years, the program will grow to include all public schools in the province.
In future school years, the program will grow to include all public schools in the province.
Start Dates
Select your region or conseil scolaire to see when ordering opens for your school and when the first lunches will be served.
There are 27 AVRCE schools in phase one of the school lunch program.
School | First order date | First lunch date |
---|---|---|
Aldershot Elementary School | October 4, 2024 | October 15, 2024 |
Annapolis East Elementary School | October 4, 2024 | October 15, 2024 |
Berwick and District School | October 4, 2024 | October 15, 2024 |
Bridgetown Regional Community School | October 4, 2024 | October 15, 2024 |
Brooklyn District Elementary School | October 4, 2024 | October 15, 2024 |
Cambridge and District Elementary School | October 4, 2024 | October 15, 2024 |
Champlain Elementary School | October 4, 2024 | October 15, 2024 |
Clark Rutherford Memorial School | October 18, 2024 | October 28, 2024 |
Coldbrook and District School | October 4, 2024 | October 15, 2024 |
Dr. Arthur Hines School | October 18, 2024 | October 28, 2024 |
Dwight Ross School | October 4, 2024 | October 15, 2024 |
Falmouth District School | October 4, 2024 | October 15, 2024 |
Gaspereau Valley Elementary School | October 18, 2024 | October 28, 2024 |
Glooscap Elementary School | October 4, 2024 | October 15, 2024 |
Hantsport School | October 4, 2024 | October 15, 2024 |
Kings County Academy | October 18, 2024 | October 28, 2024 |
Kingston and District School | October 4, 2024 | October 15, 2024 |
L.E. Shaw Elementary School | October 4, 2024 | October 15, 2024 |
Lawrencetown Consolidated School | October 4, 2024 | October 15, 2024 |
New Minas Elementary School | October 4, 2024 | October 15, 2024 |
Port Williams Elementary School | October 18, 2024 | October 28, 2024 |
Somerset and District Elementary School | October 4, 2024 | October 15, 2024 |
St. Mary’s Elementary School | October 4, 2024 | October 15, 2024 |
Three Mile Plains District School | October 4, 2024 | October 15, 2024 |
Windsor Elementary School | October 4, 2024 | October 15, 2024 |
Windsor Forks District School | October 4, 2024 | October 15, 2024 |
Wolfville School | October 4, 2024 | October 15, 2024 |
There are 26 CBVRCE schools in phase one of the school lunch program.
School | First order date | First lunch date |
---|---|---|
Baddeck Academy | October 4, 2024 | October 15, 2024 |
Boularderie School | September 20, 2024 | October 1, 2024 |
Bras d’Or Elementary School | September 20, 2024 | October 1, 2024 |
Brookland Elementary School | September 20, 2024 | October 1, 2024 |
Cape Smokey Elementary School | September 20, 2024 | October 1, 2024 |
Coxheath Elementary School | October 4, 2024 | October 15, 2024 |
Cusack School | September 20, 2024 | October 1, 2024 |
Donkin School | September 20, 2024 | October 1, 2024 |
Dr. T.L. Sullivan School | September 20, 2024 | October 1, 2024 |
Ferrisview Elementary School | September 20, 2024 | October 1, 2024 |
Glace Bay Elementary School | October 4, 2024 | October 15, 2024 |
Greenfield Elementary School | September 20, 2024 | October 1, 2024 |
Harbourside Elementary School | September 20, 2024 | October 1, 2024 |
John Bernard Croak V.C. Memorial School | September 20, 2024 | October 1, 2024 |
Jubilee Elementary School | September 20, 2024 | October 1, 2024 |
Marion Bridge School | September 20, 2024 | October 1, 2024 |
Middle River Consolidated School | October 18, 2024 | October 28, 2024 |
Mountainview Elementary School | September 20, 2024 | October 1, 2024 |
North Highlands Elementary School | September 20, 2024 | October 1, 2024 |
Rankin School of the Narrows | October 4, 2024 | October 15, 2024 |
Riverside School | September 20, 2024 | October 1, 2024 |
Robin Foote Elementary School | October 18, 2024 | October 28, 2024 |
Shipyard Elementary School | September 20, 2024 | October 1, 2024 |
St. Anne’s Elementary School | September 20, 2024 | October 1, 2024 |
Sydney River Elementary School | October 4, 2024 | October 15, 2024 |
Tompkins Memorial Elementary | October 4, 2024 | October 15, 2024 |
There are 46 CCRCE schools in phase one of the school lunch program.
School | First order date | First lunch date |
---|---|---|
A.G. Baillie Memorial | October 18, 2024 | October 28, 2024 |
Advocate District | October 18, 2024 | October 28, 2024 |
Bible Hill Consolidated | October 18, 2024 | October 28, 2024 |
Brookfield Elementary | October 18, 2024 | October 28, 2024 |
Chiganois Elementary | October 18, 2024 | October 28, 2024 |
Cobequid Consolidated Elementary | October 18, 2024 | October 28, 2024 |
Cobequid District Elementary | October 18, 2024 | October 28, 2024 |
Cumberland North Academy | October 18, 2024 | October 28, 2024 |
Cyrus Eaton Elementary | October 18, 2024 | October 28, 2024 |
Debert Elementary | October 18, 2024 | October 28, 2024 |
Dr. W.A. MacLeod Consolidated | October 18, 2024 | October 28, 2024 |
Elmsdale District Elementary School | October 18, 2024 | October 28, 2024 |
Enfield District Elementary | October 18, 2024 | October 28, 2024 |
F.H. MacDonald Academy | October 18, 2024 | October 28, 2024 |
G.R. Saunders Elementary | October 18, 2024 | October 28, 2024 |
Great Village Elementary | October 18, 2024 | October 28, 2024 |
Harmony Heights Elementary | October 18, 2024 | October 28, 2024 |
Hilden Elementary | October 18, 2024 | October 28, 2024 |
Kennetcook District Elementary | October 18, 2024 | October 28, 2024 |
Maple Ridge Elementary | October 18, 2024 | October 28, 2024 |
McCulloch Education Centre | October 18, 2024 | October 28, 2024 |
New Glasgow Academy | October 18, 2024 | October 28, 2024 |
North River Elementary | October 18, 2024 | October 28, 2024 |
Northport Consolidated | October 18, 2024 | October 28, 2024 |
Oxford Regional Education Centre | October 18, 2024 | October 28, 2024 |
Parrsboro Regional Elementary | October 18, 2024 | October 28, 2024 |
Rawdon District Elementary | October 18, 2024 | October 28, 2024 |
River Hebert District School | October 18, 2024 | October 28, 2024 |
Salt Springs Elementary | October 18, 2024 | October 28, 2024 |
Scotsburn Elementary | October 18, 2024 | October 28, 2024 |
Shubenacadie District Elementary | October 18, 2024 | October 28, 2024 |
Spring Street Academy | October 18, 2024 | October 28, 2024 |
Springhilll Elementary | October 18, 2024 | October 28, 2024 |
Tatamagouche Regional Academy | October 18, 2024 | October 28, 2024 |
Thorburn Consolidated School | October 18, 2024 | October 28, 2024 |
Trenton Elementary | October 18, 2024 | October 28, 2024 |
Truro Elementary | October 18, 2024 | October 28, 2024 |
Uniacke District | October 18, 2024 | October 28, 2024 |
Upper Stewiacke Elementary | October 18, 2024 | October 28, 2024 |
Valley Elementary | October 18, 2024 | October 28, 2024 |
Wallace Consolidated | October 18, 2024 | October 28, 2024 |
Walter Duggan Consolidated | October 18, 2024 | October 28, 2024 |
West Colchester Consolidated | October 18, 2024 | October 28, 2024 |
West Highlands Elementary | October 18, 2024 | October 28, 2024 |
West Pictou Consolidated | October 18, 2024 | October 28, 2024 |
Winding River Consolidated | October 18, 2024 | October 28, 2024 |
There are 18 CSAP schools in phase one of the school lunch program.
School | First order date | First lunch date |
---|---|---|
Centre scolaire de la Rive-Sud | October 4, 2024 | October 15, 2024 |
Centre scolaire Étoile de l’Acadie | October 18, 2024 | October 28, 2024 |
École acadienne de Pomquet | October 18, 2024 | October 28, 2024 |
École acadienne de Truro | October 4, 2024 | October 15, 2024 |
École Beaubassin | October 4, 2024 | October 15, 2024 |
École Beau-Port | October 4, 2024 | October 15, 2024 |
École Belle-Baie | October 4, 2024 | October 15, 2024 |
École Belleville | October 18, 2024 | October 28, 2024 |
Ecole Bois-Joli | October 4, 2024 | October 15, 2024 |
École des Beaux-Marais | October 18, 2024 | October 28, 2024 |
École du Grand-Portage | October 18, 2024 | October 28, 2024 |
École Joseph-Dugas | October 18, 2024 | October 28, 2024 |
École Mer et Monde | October 4, 2024 | October 15, 2024 |
École NDA | October 18, 2024 | October 28, 2024 |
École Pubnico-Ouest | October 18, 2024 | October 28, 2024 |
Ecole Rose-des-Vents | October 4, 2024 | October 15, 2024 |
École Stella-Maris | October 18, 2024 | October 28, 2024 |
École Wedgeport | October 18, 2024 | October 28, 2024 |
There are 92 HRCE schools in phase one of the school lunch program.
School | First order date | First lunch date |
---|---|---|
Admiral Westphal Elementary | October 18, 2024 | October 28, 2024 |
Alderney Elementary | October 18, 2024 | October 28, 2024 |
Ash Lee Jefferson Elementary | October 18, 2024 | October 28, 2024 |
Astral Drive Elementary | October 18, 2024 | October 28, 2024 |
Atlantic Memorial Terence Bay Elementary | October 18, 2024 | October 28, 2024 |
Atlantic View Elementary | October 18, 2024 | October 28, 2024 |
Basinview Drive Community School | October 18, 2024 | October 28, 2024 |
Beaver Bank Kinsac Elementary | October 18, 2024 | October 28, 2024 |
Beaver Bank Monarch Drive Elementary | October 18, 2024 | October 28, 2024 |
Bedford South School | October 18, 2024 | October 28, 2024 |
Beechville Lakeside Timberlea Junior Elementary | October 18, 2024 | October 28, 2024 |
Beechville Lakeside Timberlea Senior Elementary | October 18, 2024 | October 28, 2024 |
Bel Ayr Elementary | October 18, 2024 | October 28, 2024 |
Bell Park Academic Centre | October 18, 2024 | October 28, 2024 |
Bicentennial | October 18, 2024 | October 28, 2024 |
Brookhouse Elementary | October 18, 2024 | October 28, 2024 |
Burton Ettinger Elementary | October 18, 2024 | October 28, 2024 |
Caldwell Road Elementary | October 18, 2024 | October 28, 2024 |
Caudle Park Elementary | October 18, 2024 | October 28, 2024 |
Cavalier Drive School | October 18, 2024 | October 28, 2024 |
Central Spryfield Elementary | October 18, 2024 | October 28, 2024 |
Chebucto Heights Elementary | October 18, 2024 | October 28, 2024 |
Colby Village Elementary | October 18, 2024 | October 28, 2024 |
Colonel John Stuart Elementary | October 18, 2024 | October 28, 2024 |
Crichton Park Elementary | October 18, 2024 | October 28, 2024 |
Dartmouth South Academy | October 18, 2024 | October 28, 2024 |
Duc d’Anville Elementary | October 18, 2024 | October 28, 2024 |
Dutch Settlement Elementary | October 18, 2024 | October 28, 2024 |
East St. Margaret’s Consolidated Elementary School | October 18, 2024 | October 28, 2024 |
Elizabeth Sutherland School | October 18, 2024 | October 28, 2024 |
Fairview Heights Elementary | October 18, 2024 | October 28, 2024 |
George Bissett Elementary | October 18, 2024 | October 28, 2024 |
Grosvenor-Wentworth Park Elementary | October 18, 2024 | October 28, 2024 |
Hammonds Plains Consolidated Elementary | October 18, 2024 | October 28, 2024 |
Harbour View Elementary | October 18, 2024 | October 28, 2024 |
Harrietsfield Elementary | October 18, 2024 | October 28, 2024 |
Harry R. Hamilton Elementary | October 18, 2024 | October 28, 2024 |
Hawthorn Elementary | October 18, 2024 | October 28, 2024 |
Hillside Park Elementary School | October 18, 2024 | October 28, 2024 |
Holland Road Elementary | October 18, 2024 | October 28, 2024 |
Horizon Elementary School | October 18, 2024 | October 28, 2024 |
Humber Park Elementary School | October 18, 2024 | October 28, 2024 |
Ian Forsyth Elementary | October 18, 2024 | October 28, 2024 |
Inglis Street Elementary | October 18, 2024 | October 28, 2024 |
John MacNeil Elementary | October 18, 2024 | October 28, 2024 |
John W. MacLeod Fleming Tower Elementary | October 18, 2024 | October 28, 2024 |
Joseph Giles Elementary | October 18, 2024 | October 28, 2024 |
Joseph Howe Elementary | October 18, 2024 | October 28, 2024 |
Kingswood Elementary | October 18, 2024 | October 28, 2024 |
LeMarchant-St.Thomas Elementary | October 18, 2024 | October 28, 2024 |
Marine Drive Academy | October 18, 2024 | October 28, 2024 |
Michael Wallace Elementary | October 18, 2024 | October 28, 2024 |
Millwood Elementary | October 18, 2024 | October 28, 2024 |
Mount Edward Elementary | October 18, 2024 | October 28, 2024 |
Musquodoboit Valley Education Centre | October 18, 2024 | October 28, 2024 |
Nelson Whynder Elementary | October 18, 2024 | October 28, 2024 |
O’Connell Drive Elementary | October 18, 2024 | October 28, 2024 |
Ocean View Elementary | October 18, 2024 | October 28, 2024 |
Oldfield Consolidated Elementary | October 18, 2024 | October 28, 2024 |
Oxford School | October 18, 2024 | October 28, 2024 |
Oyster Pond Academy | October 18, 2024 | October 28, 2024 |
Park West School | October 18, 2024 | October 28, 2024 |
Porters Lake Elementary | October 18, 2024 | October 28, 2024 |
Portland Estates Elementary | October 18, 2024 | October 28, 2024 |
Prospect Road Elementary | October 18, 2024 | October 28, 2024 |
Robert Kemp Turner Elementary | October 18, 2024 | October 28, 2024 |
Rockingham Elementary | October 18, 2024 | October 28, 2024 |
Rockingstone Heights School | October 18, 2024 | October 28, 2024 |
Ross Road School | October 18, 2024 | October 28, 2024 |
Sackville Heights Elementary | October 18, 2024 | October 28, 2024 |
Saint Mary’s Elementary | October 18, 2024 | October 28, 2024 |
Sambro Elementary | October 18, 2024 | October 28, 2024 |
Seaside Elementary | October 18, 2024 | October 28, 2024 |
Shannon Park Elementary | October 18, 2024 | October 28, 2024 |
Shatford Memorial Elementary | October 18, 2024 | October 28, 2024 |
Sir Charles Tupper Elementary | October 18, 2024 | October 28, 2024 |
Smokey Drive Elementary | October 18, 2024 | October 28, 2024 |
South Woodside Elementary | October 18, 2024 | October 28, 2024 |
Springvale Elementary | October 18, 2024 | October 28, 2024 |
St. Catherine’s Elementary | October 18, 2024 | October 28, 2024 |
St. Joseph’s-Alexander McKay Elementary | October 18, 2024 | October 28, 2024 |
St. Margaret’s Bay Elementary | October 18, 2024 | October 28, 2024 |
St. Stephen’s Elementary | October 18, 2024 | October 28, 2024 |
Sunnyside Elementary School – Eaglewood and Fort Sackville sites | October 18, 2024 | October 28, 2024 |
Sycamore Lane Elementary | October 18, 2024 | October 28, 2024 |
Tantallon Junior Elementary | October 18, 2024 | October 28, 2024 |
Tantallon Senior Elementary | October 18, 2024 | October 28, 2024 |
Upper Musquodoboit Consolidated Elementary | October 18, 2024 | October 28, 2024 |
Waverley Memorial | October 18, 2024 | October 28, 2024 |
West Bedford School | October 18, 2024 | October 28, 2024 |
Westmount Elementary | October 18, 2024 | October 28, 2024 |
William King Elementary | October 18, 2024 | October 28, 2024 |
There are 16 SSRCE schools in phase one of the school lunch program.
School | First order date | First lunch date |
---|---|---|
Aspotogan Consolidated Elementary School | October 18, 2024 | October 28, 2024 |
Bayview Community School | October 18, 2024 | October 28, 2024 |
Big Tancook Elementary School | October 18, 2024 | October 28, 2024 |
Bluenose Academy | October 18, 2024 | October 28, 2024 |
Bridgewater Elementary School | October 18, 2024 | October 28, 2024 |
Chester District School | October 18, 2024 | October 28, 2024 |
Dr. John C. Wickwire Academy | October 18, 2024 | October 28, 2024 |
Greenfield Elementary School | October 18, 2024 | October 28, 2024 |
Hebbville Academy | October 18, 2024 | October 28, 2024 |
New Germany Elementary School | October 18, 2024 | October 28, 2024 |
New Ross Consolidated School | October 18, 2024 | October 28, 2024 |
Newcombville Elementary School | October 18, 2024 | October 28, 2024 |
North Queens Community School | October 18, 2024 | October 28, 2024 |
Pentz Elementary School | October 18, 2024 | October 28, 2024 |
Petite Riviere Elementary School | October 18, 2024 | October 28, 2024 |
West Northfield Elementary School | October 18, 2024 | October 28, 2024 |
There are 15 SRCE schools in phase one of the school lunch program.
School | First order date | First lunch date |
---|---|---|
Antigonish Education Centre | September 20, 2024 | October 1, 2024 |
Bayview Education Centre | October 4, 2024 | October 15, 2024 |
Cape Breton Highlands Education Centre/Academy | October 4, 2024 | October 15, 2024 |
Chedabucto Education Centre/Guysborough Academy | September 20, 2024 | October 1, 2024 |
East Antigonish Education Centre/Academy | September 20, 2024 | October 1, 2024 |
East Richmond Education Centre | October 4, 2024 | October 15, 2024 |
Fanning Education Centre/Canso Academy | September 20, 2024 | October 1, 2024 |
Felix Marchand Education Centre | October 18, 2024 | October 28, 2024 |
H.M. MacDonald Elementary School | October 18, 2024 | October 28, 2024 |
Inverness Education Centre/Academy | October 4, 2024 | October 15, 2024 |
Pleasant Bay School | October 18, 2024 | October 28, 2024 |
St. Andrews Consolidated School | October 4, 2024 | October 15, 2024 |
St. Mary’s Education Centre/Academy | September 20, 2024 | October 1, 2024 |
Tamarac Education Centre | October 4, 2024 | October 15, 2024 |
Whycocomagh Education Center | October 4, 2024 | October 15, 2024 |
There are 15 TCRCE schools in phase one of the school lunch program.
School | First order date | First lunch date |
---|---|---|
Carleton Consolidated Elementary School | October 18, 2024 | October 28, 2024 |
Clark’s Harbour Elementary School | October 4, 2024 | October 15, 2024 |
Digby Elementary School | September 20, 2024 | October 1, 2024 |
Digby Neck Consolidated School | October 18, 2024 | October 28, 2024 |
Drumlin Heights Consolidated School | September 20, 2024 | October 1, 2024 |
Evelyn Richardson Memorial Elementary School | September 20, 2024 | October 1, 2024 |
Forest Ridge Academy | October 4, 2024 | October 15, 2024 |
Hillcrest Academy Elementary | September 20, 2024 | October 1, 2024 |
Islands Consolidated School | October 18, 2024 | October 28, 2024 |
Lockeport Elementary School | October 18, 2024 | October 28, 2024 |
Meadowfields Community School | September 20, 2024 | October 1, 2024 |
Plymouth School | October 4, 2024 | October 15, 2024 |
Port Maitland Consolidated Elementary School | October 18, 2024 | October 28, 2024 |
Weymouth Consolidated School | October 4, 2024 | October 15, 2024 |
Yarmouth Elementary School | October 4, 2024 | October 15, 2024 |